HOME  >  Investor Relations  >  Segment Information
Investor Relations

Segment Information

Consolidated Result by Business Segment

(Million Yen)
March
2022
March
2023
March
2024
March
2025
March
2026
High-Pressure Gas Net Sales 20,197 20,386 21,035 21,160 20,638
Operating Profit 1,712 1,512 2,091 1,917 1,909
Espuma Net Sales 1,697 1,791 1,760 1,786
Operating Profit 490 483 536 521
Instrumentation & Equipment Net Sales 8,974 9,686 10,524 9,513 9,227
Operating Profit 267 353 501 332 262
Automotive Equipment Net Sales 584 1,170 642 997 953
Operating Profit -27 46 -7 22 13
Ice Making Machine Net Sales 1,176 864 1,192 1,102 1,706
Operating Profit 15 42 119 207 321
Other Net Sales 353 281 237 269 265
Operating Profit 53 47 48 56 53

Segment Composition Ratio

1. The data in the pie chart above are the results for the year ending March 2026.
2. These data are not including Selling, General and Administrative Expenses.
3. Totals may not equal 100% due to rounding.