HOME
>
Investor Relations
>
Stocks Data
Investor Relations
Stock Data
Securities Code | 4093 |
---|---|
Stock listings | Tokyo Stock Exchange Prime Market |
Total Number of Issuable Shares | 80,000,000 shares (As of March 31, 2024) |
Total Number of Issued Share (Including treasury shares) | 35,020,000 shares (As of March 31, 2024) |
Trading Units | 100 |
Number of Shareholders | 9,559 |
Business Year | From April 1 of each year to March 31 of the following year |
Annual Meeting of Shareholders | The end of June every year |
Main Banks | Mizuho Bank, Ltd. Sumitomo Mitsui Trust Bank, Limited The Norinchukin Bank Development Bank of Japan Inc. |
Shareholder Register Administrator | Mizuho Trust & Banking Co., Ltd. 1-3-3, Marunouchi, Chiyoda-ku, Tokyo 100-8241, Japan |
Method of Public Notices | By electronic notification on Toho Acetylene website. If a public notice cannot be issued electronically, it will be published in the Nihon Keizai Shimbun newspaper. |
(Yen/%) | March 2020 | March 2021 | March 2022 | March 2023 | March 2024 | March 2025 (Expected) |
---|---|---|---|---|---|---|
Interim Dividend | 20 | 20 | 20 | 20 | 25 | 5(E) |
Year-end Dividend | 25 | 25 | 30 | 40 | 45(9) | 9(E) |
Total Dividend | 45 | 45 | 50 | 60 | 70 | 14(E) |
Total dividends (Million Yen) |
314 | 313 | 347 | 417 | 487 | ― |
Dividend Payout Ratio(Consolidated)(%) | 34.0 | 42.6 | 42.1 | 42.1 | 34.4 | 30.4(E) |
1. The record date for the year-end dividend of the company is March 31 of each year.
2. By resolution of the Board of Directors, the company can distribute an interim dividend with September 30 as the record date each year.
3. Our company conducted a stock split at a ratio of five shares for every one share in January 1, 2024. However, the total dividend for March 2024 (FY2023) we have provided is based on the amounts prior to the stock split. Considering the stock split, the year-end dividend for March 2024 (FY2023) would be 9.00 yen.
2. By resolution of the Board of Directors, the company can distribute an interim dividend with September 30 as the record date each year.
3. Our company conducted a stock split at a ratio of five shares for every one share in January 1, 2024. However, the total dividend for March 2024 (FY2023) we have provided is based on the amounts prior to the stock split. Considering the stock split, the year-end dividend for March 2024 (FY2023) would be 9.00 yen.