HOME  >  Investor Relations  >  Financial Information
Investor Relations

Financial Information

Financial Highlights(Japanese GAAP)


March
2019
March
2020
March
2021
March
2022
March
2023
Net Sales 36,564 33,561 29,826 31,285 34,087
Operating Profit 1,663 1,523 1,189 1,228 1,522
Ordinary Profit 1,797 1,614 1,290 1,354 1,684
Profit Attributable to Owners of Parent 1,101 923 738 823 988
Earning Per Share(yen) 157.73 132.16 105.73 118.72 142.38
Total Assets 31,637 29,413 29,527 30,271 31,364
Net Assets 15,881 16,463 16,920 17,561 18,329
Return On Equity(ROE)(%) 7.99 6.39 4.93 5.30 6.12
・Amount is rounded down to the nearest million yen.

Net Sales

(Million Yen)

Operating Profit

(Million Yen)

Ordinary Profit

(Million Yen)

Profit Attributable to Owners of Parent

(Million Yen)

Earning Per Share

(Yen)

Total Assets

(Million Yen)

Net Assets

(Million Yen)

Return On Equity(ROE)

(%)