Investor Relations
Consolidated Financial Statements
March 2020 |
March 2021 |
March 2022 |
March 2023 |
March 2024 |
|
Operating Results | |||||
Net Sales | 33,561 | 29,826 | 31,285 | 34,087 | 35,423 |
High-Pressure Gas | 18,792 | 17,352 | 20,197 | 20,386 | 21,035 |
Espuma | ー | ー | ー | 1,697 | 1,791 |
Instrumentation & Equipment | 10,508 | 9,698 | 8,974 | 9,686 | 10,524 |
Automotive Equipment | 2,502 | 1,003 | 584 | 1,170 | 642 |
Ice Making Machine | - | 1,580 | 1,176 | 864 | 1,192 |
Other | 1,758 | 189 | 353 | 281 | 237 |
Operating Profit | 1,523 | 1,189 | 1,228 | 1,522 | 2,116 |
High-Pressure Gas | 1,731 | 1,644 | 1,712 | 1,512 | 2,091 |
Espuma | ー | ー | ー | 490 | 483 |
Instrumentation & Equipment | 235 | 164 | 267 | 353 | 501 |
Automotive Equipment | 62 | – 25 | – 27 | 46 | – 7 |
Ice Making Machine | - | 200 | 15 | 42 | 119 |
Other | 224 | 20 | 53 | 47 | 48 |
Reconciling Items(All company eliminate) | -730 | -815 | -794 | -970 | -1,121 |
Ordinary Profit | 1,614 | 1,290 | 1,354 | 1,684 | 2,441 |
Profit attributable to owners of parent | 923 | 738 | 823 | 988 | 1,415 |
Basic Earnings per Share(Yen) | 26.43 | 21.15 | 23.74 | 28.48 | 40.74 |
Financial Position | |||||
Total Assets | 29,413 | 29,527 | 30,271 | 31,364 | 33,660 |
Current Assets | 17,288 | 17,389 | 17,978 | 19,209 | 20,308 |
Non-Current Assets | 12,125 | 12,138 | 12,293 | 12,154 | 13,351 |
Total Liabilities | 12,949 | 12,607 | 12,710 | 13,034 | 14,182 |
Current Assets | 10,862 | 10,407 | 10,605 | 10,998 | 11,892 |
Non-Current Assets | 2,087 | 2,200 | 2,104 | 2,036 | 2,289 |
Net Assets | 16,463 | 16,920 | 17,561 | 18,329 | 19,478 |
Own Capital | 14,726 | 15,244 | 15,825 | 16,475 | 17,501 |
Cash Flow | |||||
Cash Flows From Operating Activities | 1,571 | 1,210 | 1,781 | 1,105 | 2,406 |
Cash Flows From Investing Activities | -543 | -568 | -684 | -443 | -1,463 |
Cash Flows From Financing Activities | -871 | -509 | -630 | -454 | -492 |
Free Cash Flow | 1,027 | 641 | 1,097 | 662 | 943 |
Index | |||||
Equity-to-Assets Ratio(%) | 50.07 | 51.63 | 52.28 | 52.53 | 52.00 |
Operating Income Margin(%) | 4.54 | 3.99 | 3.93 | 4.47 | 5.98 |
Rate of Return On Equity(%) | 6.39 | 4.93 | 5.30 | 6.12 | 8.33 |
Return On Asset(%) | 5.29 | 4.38 | 4.53 | 5.47 | 7.51 |
Net Debt to Equity(Double) | -0.27 | -0.27 | -0.30 | -0.30 | -0.30 |
Manufacturing Costs | 462 | 419 | 1,140 | 523 | 1,253 |
Depreciation | 652 | 639 | 654 | 678 | 672 |
Research and Development Expenses | 36 | 36 | 43 | 40 | 36 |
Interest-Bearing Liabilities | 3,849 | 3,811 | 3,604 | 3,611 | 3,831 |
Number of Employees(Non-consolidated) | 115 | 120 | 131 | 124 | 121 |
Number of Employees(Consolidated) | 783 | 797 | 778 | 773 | 764 |
Group Companies(Consolidated) | 19 | 19 | 19 | 18 | 18 |
Investment In Entities Accounted (subsidiary companies, equity method affiliate) |
16,3 | 16,3 | 16,3 | 15,3 | 15,3 |
Total Number of Issue Shares | 7,004,000 | 7,004,000 | 7,004,000 | 7,004,000 | 35,020,000 |
Number of Shareholders (Exclude shareholdings less than one unit ) |
3,610 | 6,036 | 6,421 | 6,051 | 7,900 |
Dividend paid per Share(Yen) | 45 | 45 | 50 | 60 | 70 |
Dividend Payout Ratio(%) | 50.21 | 68.50 | 60.40 | 69.34 | 54.54 |
Foreigner Shareholders(%) | 1.27 | 0.99 | 0.73 | 0.76 | 6.34 |
Price Earnings Ratio(Consolidated)(Double) | 9.24 | 12.69 | 9.82 | 9.52 | 9.77 |
1. Accounting Standard for Revenue Recognition has been applied since the beginning of April 2021.
2. Our company conducted a stock split at a ratio of five shares for every one share in January 1, 2024.
Basic earnings per share was calculated assuming that the stock split was conducted at the beginning of the consolidated fiscal year ended March 31, 2020. However, the total dividend we have provided is based on the amounts prior to the stock split.
2. Our company conducted a stock split at a ratio of five shares for every one share in January 1, 2024.
Basic earnings per share was calculated assuming that the stock split was conducted at the beginning of the consolidated fiscal year ended March 31, 2020. However, the total dividend we have provided is based on the amounts prior to the stock split.