Investor Relations
Segment Information
Consolidated Result by Business Segment
(Million Yen)
March 2021 |
March 2022 |
March 2023 |
March 2024 |
March 2025 |
||
High-Pressure Gas | Net Sales | 17,352 | 20,197 | 20,386 | 21,035 | 21,160 |
Operating Profit | 1,644 | 1,712 | 1,512 | 2,091 | 1,917 | |
Espuma | Net Sales | ー | ー | 1,697 | 1,791 | 1,760 |
Operating Profit | ー | ー | 490 | 483 | 536 | |
Instrumentation & Equipment | Net Sales | 9,698 | 8,974 | 9,686 | 10,524 | 9,513 |
Operating Profit | 164 | 267 | 353 | 501 | 332 | |
Automotive Equipment | Net Sales | 1,003 | 584 | 1,170 | 642 | 997 |
Operating Profit | -25 | -27 | 46 | -7 | 22 | |
Ice Making Machine | Net Sales | 1,580 | 1,176 | 864 | 1,192 | 1,102 |
Operating Profit | 200 | 15 | 42 | 119 | 207 | |
Other | Net Sales | 189 | 353 | 281 | 237 | 269 |
Operating Profit | 20 | 53 | 47 | 48 | 56 |
Segment Composition Ratio
1. The data in the pie chart above are the results for the year ending March 2025.
2. These data are not including Selling, General and Administrative Expenses.
3. Totals may not equal 100% due to rounding.