Investor Relations
Segment Information
March 2020 |
March 2021 |
March 2022 |
March 2023 |
March 2024 |
||
High-Pressure Gas | Net Sales | 18,792 | 17,352 | 20,197 | 20,386 | 21,035 |
Operating Profit | 1,731 | 1,644 | 1,712 | 1,512 | 2,091 | |
Espuma | Net Sales | ー | ー | ー | 1,697 | 1,791 |
Operating Profit | ー | ー | ー | 490 | 483 | |
Instrumentation & Equipment | Net Sales | 10,508 | 9,698 | 8,974 | 9,686 | 10,524 |
Operating Profit | 235 | 164 | 267 | 353 | 501 | |
Automotive Equipment | Net Sales | 2,502 | 1,003 | 584 | 1,170 | 642 |
Operating Profit | 62 | -25 | -27 | 46 | -7 | |
Ice Making Machine | Net Sales | ー | 1,580 | 1,176 | 864 | 1,192 |
Operating Profit | ー | 200 | 15 | 42 | 119 | |
Other | Net Sales | 1,758 | 189 | 353 | 281 | 237 |
Operating Profit | 224 | 20 | 53 | 47 | 48 |
1. The data in the pie chart above are the results for the year ending March 2024.
2. These data are not including Selling, General and Administrative Expenses.